| Episode # | Game Reviewed | Publisher |
| 1 | Boss Monster | Brotherwise Games |
| 1 | Garden Dice | Meridae Games |
| 1 | Lords of Waterdeep: Scoundrels of Skullport ** | Wizards of the Coast |
| 1 | Puzzle Strike | Sirlin Games |
| 1 | The Resistance | Indie Board and Card |
| 2 | Chronicle | Z-Man Games |
| 2 | Dixit | Asmodee |
| 2 | Gloom | Atlas Games |
| 2 | Krosmaster Arena ** | Japanime Games |
| 2 | Neuroshima Hex | Z-Man Games |
| 3 | Castellan | Steve Jackson Games |
| 3 | Game of Thrones: The Card Game ** | Fantasy Flight |
| 3 | Guilds of Cadwallon | Cool Mini or Not |
| 3 | Munchkin Legendary | Steve Jackson Games |
| 3 | Timeline | Asmodee |
| 4 | Cosmic Encounter | Fantasy Flight |
| 4 | Hey, That’s My Fish! | Fantasy Flight |
| 4 | Parade | Z-Man Games |
| 4 | Those Pesky Garden Gnomes | Rio Grande |
| 4 | Warmachine High Command ** | Privateer Press |
| 5 | Citadels | Fantasy Flight |
| 5 | Nothing Personal ** | Game Salute / Vasel |
| 5 | Poison | Hasbro |
| 5 | Quarriors: Quartifacts | WizKids |
| 5 | Smash Up | AEG |
| 6 | Mage Wars | Arcane Wonders |
| 6 | San Juan | Rio Grande |
| 6 | Shadow Hunters | Z-Man Games |
| 6 | Spryium ** | Asmodee |
| 6 | Werewolf Inquisition | Bezier Games |
| 7 | Bruges ** | Z-Man Games |
| 8 | Ascension – The Darkness Unleashed | Stoneblade |
| 8 | Bioshock Infinite: Siege of Columbia ** | Plaid Hat Games |
| 8 | Dominare | AEG |
| 9 | Dungeon Roll | Tasty Minstrel Games |
| 9 | ICONS Superpowered Roleplaying Game | Adamant Entertainment |
| 9 | Small World 2 iOS | Days of Wonder |
| 9 | Suburbia ** | Bezier Games |
| 9 | Tanto Cuore iOS | Japanime/Playdek |
| 9 | The Crazy Creatures of Dr. Gloom | Stronghold Games |
| 10 | Canterbury ** | Quixotic Games |
| 10 | Hordes: High Command | Privateer Press |
| 10 | MTG: Theros | Wizards of the Coast |
| 10 | Revolution! | Steve Jackson Games |
| 11 | Cosmic Encounter (revisit) | Fantasy Flight Games |
| 11 | Lords of Waterdeep (revisit) | Wizards of the Coast |
| 11 | Mascarade | Repos Publishing |
| 11 | Star Trek Attack Wing ** | WizKids |
| 11 | Star Wars X-Wing ** | Fantasy Flight Games |
| 13 | Amerigo ** | Queen Games |
| 14 | Forbidden Desert | Gamewright |
| 14 | Heroclix | WizKids |
| 14 | Oar Else | Flatcar6 Studios |
| 14 | Risk Legacy | Hasbro |
| 14 | Star Trek Catan ** | Mayfair Games |
| 16 | Blood Bowl Team Manager Card Game | Fantasy Flight Games |
| 16 | Bootleggers ** | Mayday Games |
| 16 | Call of Cthulu | N/A |
| 16 | Cyclades iOS | Asmodee |
| 16 | Lords of Waterdeep iOS | Wizards of the Coast |
| 16 | The Duke | Catalyst |
| 17 | Coup | Indie Board and Card |
| 17 | Flashpoint Fire Rescue (with expansions) | Indie Board and Card |
| 17 | Relic Runners ** | Days of Wonder |
| 17 | Summoner Wars Second Summoners | Plaid Hat Games |
| 18 | 12 Days | Gamesmith LLC |
| 18 | Cheaty Mages | AEG |
| 18 | Heroclix AvX | Wizkids |
| 18 | Talisman City Expansion | Fantasy Flight Games |
| 20 | Back to the Future Card Game | Looney Labs |
| 20 | Robinson Crusoe ** | Z-Man Games |
| 20 | Suburbia Inc. | Bezier Games |
| 20 | Tales of the Arabian Nights | Z-Man Games |
| 21 | A Study in Emerald | Treefrog Games |
| 21 | Agricola ** | Z-Man Games |
| 21 | Caverna ** | Mayfair Games |
| 21 | Euphoria | Stonemaier Games |
| 21 | Game of Thrones LCG (revisit) | Fantasy Flight Games |
| 21 | Las Vegas | Ravensburger/Alea |
| 21 | Once Upon a Time | Asmodee |
| 21 | Quarriors (revisit) | Wizkids |
| 22 | 1st and Goal | R&R Games |
| 22 | City of Iron | Red Raven Games |
| 22 | Rampage | Repos Publishing |
| 22 | Spartacus – A Game of Blood and Treachery | Galeforce Nine |
| 22 | Terra Mystica ** | Z-Man Games |
| 22 | Tokaido Crossroads | Fun Forge |
| 23 | Battlelore Second Edition ** | Fantasy Flight Games |
| 23 | Boss Monster – Tools of Hero Kind | Brotherwise Games |
| 23 | Pathfinder Adventure Card Game | Paizo |
| 23 | Pixel Tactics | Level 99 |
| 24 | Civilization the Board Game | Fantasy Flight Games |
| 24 | DC Deck Building Game: Heroes Unite | Cryptozoic |
| 24 | Quantum ** | Fun Forge |
| 24 | Sentinels of the Multiverse – Vengeance | Greater Than Games |
| 25 | Splendor | Space Cowboys |
| 26 | Buccaneer Bones | Wattsalpoag Games |
| 26 | Coal Baron | R&R Games |
| 26 | Gravwell | Cryptozoic |
| 26 | Rivet Wars ** | Cool Mini or Not |
| 26 | What the Food?! | Squirmy Beast |
| 27 | Alhambra | Queen Games |
| 27 | DC Deck Building Game | Cryptozoic |
| 27 | Hearthstone iOS | Blizzard |
| 27 | In The Year of the Dragon | Alea / Rio Grande |
| 27 | Myth ** | Mercs, LLC |
| 28 | Lewis and Clark ** | Ludonaute |
| 28 | Evolution | |
| 28 | Betrayal at the House on the Hill | |
| 28 | Hotel Samoa | |
| 28 | Can’t Stop | |
| 29 | Freedom ** | Academy Games |
| 29 | High Tail It | |
| 29 | Morels | Two Lanterns Games |
| 29 | Turkey My Mayo | |
| 31 | Rise of Augustus | |
| 31 | Game of Thrones Westeros Intrigue | Fantasy Flight Games |
| 31 | Colosseum | Days of Wonder |
| 31 | Mice and Mystics** | Plaid Hat Games |
| 32 | Concept | Repos Productions |
| 32 | Guildhall | AEG |
| 32 | Flashpoint | Indie Board and Cards |
| 32 | Steam Park | Iello |
| 32 | Russian Railroads ** | Z-Man Games |
